What a great birding month we had in October. 143 birds. Several of them were unusual for us. 5 were lifers.
1 | | Canada Goose | | |
2 | | Wood Duck | | |
3 | | Mallard | | |
4 | | Mottled Duck | | |
5 | | Wild Turkey | | |
6 | | Pied-billed Grebe | | |
7 | | MASKED BOOBY | | |
8 | | BROWN BOOBY | | |
9 | | Brown Pelican | | |
10 | | Double-crested Cormorant | | |
11 | | Anhinga | | |
12 | | Magnificent Frigatebird | | |
13 | | Great Blue Heron | | |
14 | | Great Egret | | |
15 | | Snowy Egret | | |
16 | | Little Blue Heron | | |
17 | | Tricolored Heron | | |
18 | | Reddish Egret | | |
19 | | Cattle Egret | | |
20 | | Green Heron | | |
21 | | Black-crowned Night-Heron | | |
22 | | Yellow-crowned Night-Heron | | |
23 | | White Ibis | | |
24 | | Glossy Ibis | | |
25 | | Roseate Spoonbill | | |
26 | | Wood Stork | | |
27 | | Black Vulture | | |
28 | | Turkey Vulture | | |
29 | | Osprey | | |
30 | | SNAIL KITE | | |
31 | | Bald Eagle | | |
32 | | Northern Harrier | | |
33 | | Sharp-shinned Hawk | | |
34 | | Cooper's Hawk | | |
35 | | Red-shouldered Hawk | | |
36 | | Red-tailed Hawk | | |
37 | | American Kestrel | | |
38 | | Merlin | | |
39 | | Peregrine Falcon | | |
40 | | Clapper Rail | | |
41 | | Common Moorhen | | |
42 | | American Coot | | |
43 | | LIMPKIN | | |
44 | | Sandhill Crane | | |
45 | | Black-bellied Plover | | |
46 | | | | |
47 | | Semipalmated Plover | | |
48 | | Killdeer | | |
49 | | Spotted Sandpiper | | |
50 | | Solitary Sandpiper | | |
51 | | Greater Yellowlegs | | |
52 | | Willet | | |
53 | | Lesser Yellowlegs | | |
54 | | Whimbrel | | |
55 | | Ruddy Turnstone | | |
56 | | Sanderling | | |
57 | | Western Sandpiper | | |
58 | | Least Sandpiper | | |
59 | | Dunlin | | |
60 | | Short-billed Dowitcher | | |
61 | | Laughing Gull | | |
62 | | Ring-billed Gull | | |
63 | | Caspian Tern | | |
64 | | Royal Tern | | |
65 | | | | |
66 | | Black Skimmer | | |
67 | | Rock Pigeon | | |
68 | | White-crowned Pigeon | | |
69 | | Eurasian Collared-Dove | | |
70 | | White-winged Dove | | |
71 | | Mourning Dove | | |
72 | | Common Ground-Dove | | |
73 | | Yellow-billed Cuckoo | | |
74 | | Eastern Screech-Owl | | |
75 | | Great Horned Owl | | |
76 | | Barred Owl | | |
77 | | Common Nighthawk | | |
78 | | Chimney Swift | | |
79 | | Ruby-throated Hummingbird | | |
80 | | Belted Kingfisher | | |
81 | | Red-bellied Woodpecker | | |
82 | | Downy Woodpecker | | |
83 | | Hairy Woodpecker | | |
84 | | Northern Flicker | | |
85 | | Eastern Wood-Pewee | | |
86 | | Eastern Phoebe | | |
87 | | Western Kingbird | | |
88 | | Scissor-tailed Flycatcher | | |
89 | | Loggerhead Shrike | | |
90 | | White-eyed Vireo | | |
91 | | Yellow-throated Vireo | | |
92 | | | | |
93 | | Blue Jay | | |
94 | | American Crow | | |
95 | | Fish Crow | | |
96 | | Tree Swallow | | |
97 | | Northern Rough-winged Swallow | | |
98 | | Bank Swallow | | |
99 | | Cliff Swallow | | |
100 | | Barn Swallow | | |
101 | | | | |
102 | | Tufted Titmouse | | |
103 | | Red-breasted Nuthatch | | |
104 | | White-breasted Nuthatch | | |
105 | | | | |
106 | | Ruby-crowned Kinglet | | |
107 | | Blue-gray Gnatcatcher | | |
108 | | Eastern Bluebird | | |
109 | | Swainson's Thrush | | |
110 | | Hermit Thrush | | |
111 | | Wood Thrush | | |
112 | | American Robin | | |
113 | | Gray Catbird | | |
114 | | Northern Mockingbird | | |
115 | | Brown Thrasher | | |
116 | | European Starling | | |
117 | | COMMON MYNA | | |
118 | | Cedar Waxwing | | |
119 | | | | |
120 | | Black-throated Blue Warbler | | |
121 | | Yellow-throated Warbler | | |
122 | | Pine Warbler | | |
123 | | Prairie Warbler | | |
124 | | Palm Warbler | | |
125 | | Black-and-white Warbler | | |
126 | | American Redstart | | |
127 | | Ovenbird | | |
128 | | | | |
129 | | Common Yellowthroat | | |
130 | | Summer Tanager | | |
131 | | Eastern Towhee | | |
132 | | Chipping Sparrow | | |
133 | | Northern Cardinal | | |
134 | | Indigo Bunting | | |
135 | | Red-winged Blackbird | | |
136 | | Western Meadowlark | | |
137 | | Brewer's Blackbird | | |
138 | | Common Grackle | | |
139 | | Boat-tailed Grackle | | |
140 | | House Finch | | |
141 | | American Goldfinch | | |
142 | | House Sparrow | | |
143 | | EURASIAN TREE SPARROW | | |
No comments:
Post a Comment