| 1 | Brown Pelican | 3 |
| 2 | Double-crested Cormorant | 12 |
| 3 | Anhinga | 2 |
| 4 | Tricolored Heron | 2 |
| 5 | Cattle Egret | 1 |
| 6 | White Ibis | 18 |
| 7 | Osprey | 3 |
| 8 | Northern Harrier | 1 |
| 10 | Red-shouldered Hawk | 1 |
| 11 | Broad-winged Hawk | 2 |
| 12 | American Kestrel | 8 |
| 13 | Peregrine Falcon | 1 |
| 14 | Western Sandpiper | 2 |
| 15 | Laughing Gull | 4 |
| 16 | Royal Tern | 11 |
| 17 | Eurasian Collared-Dove | 4 |
| 18 | Mourning Dove | 3 |
| 19 | Common Nighthawk | 1 |
| 20 | Belted Kingfisher | 2 |
| 21 | Cliff Swallow | 1 |
| 22 | Blue-gray Gnatcatcher | 2 |
| 23 | Northern Mockingbird | 2 |
| 24 | Palm Warbler | 9 |
| 25 | Common Grackle | 3 |
Wednesday, October 21, 2009
Wednesday's bird list
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment