Order | Bird | |
- | - | |
1 | black bellied whistling duck | |
2 | mottled duck | |
3 | blue winged teal | |
4 | northern shoveler | |
5 | green winged teal | |
6 | pied billed grebe | |
7 | american white pelican | |
8 | brown pelican | |
9 | neotropic cormorant | |
10 | double crested cormorant | |
11 | anhinga | |
12 | magnificent frigatebird | |
13 | great blue heron | |
14 | great egret | |
15 | snowy egret | |
16 | little blue heron | |
17 | tricolored heron | |
18 | reddish egret | |
19 | cattle egret | |
20 | black crowned night heron | |
21 | white ibis | |
22 | white faced ibis | |
23 | roseate spoonbill | |
24 | wood stork | |
25 | black vulture | |
26 | turkey vulture | |
27 | osprey | |
28 | white tailed kite | |
29 | northern harrier | |
30 | sharp shinned hawk | |
31 | red shouldered hawk | |
32 | white tailed hawk | |
33 | red tailed hawk | |
34 | crested caracara | |
35 | american kestrel | |
36 | merlin | |
37 | sora | |
38 | common moorhen | |
39 | american coot | |
40 | black bellied plover | |
41 | snowy plover | |
42 | semipalmated plover | |
43 | piping plover | |
44 | killdeer | |
45 | american oystercatcher | |
46 | black necked stilt | |
47 | greater yellowlegs | |
48 | lesser yellowlegs | |
49 | willet | |
50 | long billed curlew | |
51 | marbled godwit | |
52 | ruddy turnstone | |
53 | red knot | |
54 | sanderling | |
55 | western sandpiper | |
56 | least sandpiper | |
57 | dunlin | |
58 | short billed dowitcher | |
59 | long billed dowitcher | |
60 | wilson's snipe | |
61 | laughing gull | |
62 | ring billed gull | |
63 | herring gull | |
64 | caspian tern | |
65 | royal tern | |
66 | sandwich tern | |
67 | common tern | |
68 | forster's tern | |
69 | black skimmer | |
70 | rock pigeon | |
71 | eurasian collared dove | |
72 | white winged dove | |
73 | mourning dove | |
74 | inca dove | |
75 | ruby throated hummingbird | |
76 | belted kingfisher | |
77 | golden fronted woodpecker | |
78 | yellow bellied sapsucker | |
79 | least flycatcher | |
80 | eastern phoebe | |
81 | vermilion flycatcher | |
82 | great crested flycatcher | |
83 | great kiskadee | |
84 | couch's kingbird | |
85 | scissor tailed flycatcher | |
86 | loggerhead shrike | |
87 | white eyed vireo | |
88 | blue headed vireo | |
89 | red eyed vireo | |
90 | blue jay | |
91 | horned lark | |
92 | bank swallow | |
93 | ||
94 | black crested titmouse | |
95 | ||
96 | bewick's wren | |
97 | house wren | |
98 | marsh wren | |
99 | ruby crowned kinglet | |
100 | blue gray gnatcatcher | |
101 | gray catbird | |
102 | northern mockingbird | |
103 | brown thrasher | |
104 | european starling | |
105 | tennessee warbler | |
106 | orange crowned warbler | |
107 | ||
108 | magnolia warbler | |
109 | black throated green warbler | |
110 | palm warbler | |
111 | black and white warbler | |
112 | american redstart | |
113 | ovenbird | |
114 | common yellowthroat | |
115 | hooded warbler | |
116 | wilson's warbler | |
117 | lark sparrow | |
118 | savannah sparrow | |
119 | ||
120 | northern cardinal | |
121 | rose breasted grosbeak | |
122 | blue grosbeak | |
123 | indigo bunting | |
124 | painted bunting | |
125 | red winged blackbird | |
126 | eastern meadowlark | |
127 | great tailed grackle | |
128 | brown headed cowbird | |
129 | house sparrow |
Friday, October 31, 2008
October bird list
Subscribe to:
Posts (Atom)