Here it is. Our last big bird list of 2009.
But first, I digress. When Jon announced he was doing a 2009 Texas Big Year, I declared an additional contest. I thought maybe we could match Jon’s birding skills with our geography. He was going to get all the birds he could entirely within one state;
Jon got off to a quick start. By the end of January he had 225 birds. We were at 141, pretty far behind already, but we expected that. We figured he would run out of birds he could get in
We didn’t leave
Our total for the year ended up at 389.
Jon’s total for the year ended up at 443.
http://www.mcintyrebirdingtours.com/2009yearlist.html
We got smoked.
But it was a great year for us. 389 species. A record year. Our previous best was 356 in 2008.
1 | Black-bellied Whistling-Duck | |
2 | Fulvous Whistling-Duck | |
3 | Greater White-fronted Goose | |
4 | Snow Goose | |
5 | Ross's Goose | |
6 | Cackling Goose | |
7 | Wood Duck | |
8 | Gadwall | |
9 | American Wigeon | |
10 | Mallard | |
11 | Mottled Duck | |
12 | Blue-winged Teal | |
13 | Cinnamon Teal | |
14 | Northern Shoveler | |
15 | Northern Pintail | |
16 | Green-winged Teal | |
17 | Canvasback | |
18 | Redhead | |
19 | Ring-necked Duck | |
20 | Lesser Scaup | |
21 | Surf Scoter | |
22 | Bufflehead | |
23 | Common Goldeneye | |
24 | Hooded Merganser | |
25 | Common Merganser | |
26 | Red-breasted Merganser | |
27 | Ruddy Duck | |
28 | Plain Chachalaca | |
29 | Ring-necked Pheasant | |
30 | Sharp-tailed Grouse | |
31 | Wild Turkey | |
32 | Northern Bobwhite | |
33 | Common Loon | |
34 | Least Grebe | |
35 | Pied-billed Grebe | |
36 | Eared Grebe | |
37 | Western Grebe | |
38 | | |
39 | Masked Booby | |
40 | Brown Booby | |
41 | Northern Gannet | |
42 | American White Pelican | |
43 | Brown Pelican | |
44 | Neotropic Cormorant | |
45 | Double-crested Cormorant | |
46 | Anhinga | |
47 | Magnificent Frigatebird | |
48 | Least Bittern | |
49 | Great Blue Heron | |
50 | Great Egret | |
51 | Snowy Egret | |
52 | Little Blue Heron | |
53 | Tricolored Heron | |
54 | Reddish Egret | |
55 | Cattle Egret | |
56 | Green Heron | |
57 | Black-crowned Night-Heron | |
58 | Yellow-crowned Night-Heron | |
59 | White Ibis | |
60 | Glossy Ibis | |
61 | White-faced Ibis | |
62 | Roseate Spoonbill | |
63 | Wood Stork | |
64 | Black Vulture | |
65 | Turkey Vulture | |
66 | Osprey | |
67 | White-tailed Kite | |
68 | Snail Kite | |
69 | | |
70 | Bald Eagle | |
71 | Northern Harrier | |
72 | Sharp-shinned Hawk | |
73 | Cooper's Hawk | |
74 | Harris's Hawk | |
75 | Red-shouldered Hawk | |
76 | Broad-winged Hawk | |
77 | Gray Hawk | |
78 | Swainson's Hawk | |
79 | White-tailed Hawk | |
80 | Red-tailed Hawk | |
81 | Ferruginous Hawk | |
82 | Golden Eagle | |
83 | Crested Caracara | |
84 | American Kestrel | |
85 | Merlin | |
86 | Aplomado Falcon | |
87 | Peregrine Falcon | |
88 | Prairie Falcon | |
89 | Clapper Rail | |
90 | King Rail | |
91 | Virginia Rail | |
92 | Sora | |
93 | Purple Gallinule | |
94 | Common Moorhen | |
95 | American Coot | |
96 | Limpkin | |
97 | Sandhill Crane | |
98 | Whooping Crane | |
99 | Black-bellied Plover | |
100 | American Golden-Plover | |
101 | Snowy Plover | |
102 | | |
103 | Semipalmated Plover | |
104 | Piping Plover | |
105 | Killdeer | |
106 | American Oystercatcher | |
107 | Black-necked Stilt | |
108 | American Avocet | |
109 | Northern Jacana | |
110 | Spotted Sandpiper | |
111 | Greater Yellowlegs | |
112 | Willet | |
113 | Lesser Yellowlegs | |
114 | Upland Sandpiper | |
115 | Whimbrel | |
116 | Long-billed Curlew | |
117 | Marbled Godwit | |
118 | Ruddy Turnstone | |
119 | Red Knot | |
120 | Sanderling | |
121 | Semipalmated Sandpiper | |
122 | Western Sandpiper | |
123 | Least Sandpiper | |
124 | White-rumped Sandpiper | |
125 | Baird's Sandpiper | |
126 | Pectoral Sandpiper | |
127 | Purple Sandpiper | |
128 | Dunlin | |
129 | Stilt Sandpiper | |
130 | Buff-breasted Sandpiper | |
131 | Short-billed Dowitcher | |
132 | Long-billed Dowitcher | |
133 | Wilson's Snipe | |
134 | Wilson's Phalarope | |
135 | Laughing Gull | |
136 | | |
137 | Ring-billed Gull | |
138 | | |
139 | Herring Gull | |
140 | Lesser Black-backed Gull | |
141 | Least Tern | |
142 | Gull-billed Tern | |
143 | Caspian Tern | |
144 | Black Tern | |
145 | Common Tern | |
146 | Forster's Tern | |
147 | Royal Tern | |
148 | | |
149 | Black Skimmer | |
150 | Rock Pigeon | |
151 | White-crowned Pigeon | |
152 | Eurasian Collared-Dove | |
153 | White-winged Dove | |
154 | Mourning Dove | |
155 | Inca Dove | |
156 | Common Ground-Dove | |
157 | White-tipped Dove | |
158 | Monk Parakeet | |
159 | Green Parakeet | |
160 | Red-crowned Parrot | |
161 | Yellow-billed Cuckoo | |
162 | Greater Roadrunner | |
163 | Groove-billed Ani | |
164 | Barn Owl | |
165 | Eastern Screech-Owl | |
166 | Great Horned Owl | |
167 | Ferruginous Pygmy-Owl | |
168 | Elf Owl | |
169 | Barred Owl | |
170 | Short-eared Owl | |
171 | Common Nighthawk | |
172 | Common Pauraque | |
173 | Chuck-will's-widow | |
174 | Chimney Swift | |
175 | Vaux's Swift | |
176 | White-throated Swift | |
177 | Buff-bellied Hummingbird | |
178 | Ruby-throated Hummingbird | |
179 | Black-chinned Hummingbird | |
180 | Broad-tailed Hummingbird | |
181 | Rufous Hummingbird | |
182 | Allen's Hummingbird | |
183 | Ringed Kingfisher | |
184 | Belted Kingfisher | |
185 | Green Kingfisher | |
186 | Golden-fronted Woodpecker | |
187 | Red-bellied Woodpecker | |
188 | Yellow-bellied Sapsucker | |
189 | Ladder-backed Woodpecker | |
190 | Downy Woodpecker | |
191 | Hairy Woodpecker | |
192 | Red-cockaded Woodpecker | |
193 | American Three-toed Woodpecker | |
194 | Northern Flicker | |
195 | Pileated Woodpecker | |
196 | Northern Beardless-Tyrannulet | |
197 | Olive-sided Flycatcher | |
198 | Western Wood-Pewee | |
199 | Eastern Wood-Pewee | |
200 | Yellow-bellied Flycatcher | |
201 | Acadian Flycatcher | |
202 | Alder Flycatcher | |
203 | | |
204 | Least Flycatcher | |
205 | | |
206 | Dusky Flycatcher | |
207 | Eastern Phoebe | |
208 | Say's Phoebe | |
209 | Vermilion Flycatcher | |
210 | Ash-throated Flycatcher | |
211 | Great Crested Flycatcher | |
212 | Brown-crested Flycatcher | |
213 | Great Kiskadee | |
214 | Tropical Kingbird | |
215 | Couch's Kingbird | |
216 | Western Kingbird | |
217 | Eastern Kingbird | |
218 | Scissor-tailed Flycatcher | |
219 | Loggerhead Shrike | |
220 | White-eyed Vireo | |
221 | Black-capped Vireo | |
222 | Yellow-throated Vireo | |
223 | Plumbeous Vireo | |
224 | Blue-headed Vireo | |
225 | Warbling Vireo | |
226 | | |
227 | Red-eyed Vireo | |
228 | Black-whiskered Vireo | |
229 | Gray Jay | |
230 | Steller's Jay | |
231 | Blue Jay | |
232 | Green Jay | |
233 | Western Scrub-Jay | |
234 | Pinyon Jay | |
235 | | |
236 | Black-billed Magpie | |
237 | American Crow | |
238 | Fish Crow | |
239 | Chihuahuan Raven | |
240 | Common Raven | |
241 | Horned Lark | |
242 | Purple Martin | |
243 | Tree Swallow | |
244 | Violet-green Swallow | |
245 | Northern Rough-winged Swallow | |
246 | Bank Swallow | |
247 | Cliff Swallow | |
248 | Cave Swallow | |
249 | Barn Swallow | |
250 | | |
251 | Black-capped Chickadee | |
252 | Mountain Chickadee | |
253 | Boreal Chickadee | |
254 | Tufted Titmouse | |
255 | Black-crested Titmouse | |
256 | Verdin | |
257 | Bushtit | |
258 | Red-breasted Nuthatch | |
259 | White-breasted Nuthatch | |
260 | Brown-headed Nuthatch | |
261 | Cactus Wren | |
262 | Rock Wren | |
263 | Canyon Wren | |
264 | Bewick's Wren | |
265 | House Wren | |
266 | Sedge Wren | |
267 | Marsh Wren | |
268 | Golden-crowned Kinglet | |
269 | Ruby-crowned Kinglet | |
270 | Blue-gray Gnatcatcher | |
271 | Eastern Bluebird | |
272 | Western Bluebird | |
273 | Mountain Bluebird | |
274 | Townsend's Solitaire | |
275 | Veery | |
276 | Gray-cheeked Thrush | |
277 | Swainson's Thrush | |
278 | Hermit Thrush | |
279 | Wood Thrush | |
280 | Clay-colored Thrush | |
281 | American Robin | |
282 | Gray Catbird | |
283 | Northern Mockingbird | |
284 | Sage Thrasher | |
285 | Brown Thrasher | |
286 | Long-billed Thrasher | |
287 | Curve-billed Thrasher | |
288 | European Starling | |
289 | Common Myna | |
290 | American Pipit | |
291 | Sprague's Pipit | |
292 | Cedar Waxwing | |
293 | Blue-winged Warbler | |
294 | Orange-crowned Warbler | |
294 | Tropical Parula | |
295 | | |
296 | | |
298 | Yellow Warbler | |
299 | Chestnut-sided Warbler | |
300 | Magnolia Warbler | |
301 | | |
302 | Black-throated Blue Warbler | |
303 | Yellow-rumped Warbler | |
304 | Black-throated Gray Warbler | |
305 | Golden-cheeked Warbler | |
306 | Black-throated Green Warbler | |
307 | Townsend's Warbler | |
308 | Blackburnian Warbler | |
309 | Yellow-throated Warbler | |
310 | Pine Warbler | |
311 | Prairie Warbler | |
312 | Palm Warbler | |
313 | Bay-breasted Warbler | |
314 | Blackpoll Warbler | |
315 | Cerulean Warbler | |
316 | Black-and-white Warbler | |
317 | American Redstart | |
318 | Worm-eating Warbler | |
319 | Swainson's Warbler | |
320 | Ovenbird | |
321 | | |
322 | | |
323 | | |
324 | Mourning Warbler | |
325 | Common Yellowthroat | |
326 | Hooded Warbler | |
327 | Wilson's Warbler | |
328 | | |
329 | Yellow-breasted Chat | |
330 | Summer Tanager | |
331 | Scarlet Tanager | |
332 | Western Tanager | |
333 | Olive Sparrow | |
334 | Green-tailed Towhee | |
335 | Spotted Towhee | |
336 | Eastern Towhee | |
337 | Canyon Towhee | |
338 | Bachman's Sparrow | |
339 | Chipping Sparrow | |
340 | Clay-colored Sparrow | |
341 | Brewer's Sparrow | |
342 | Field Sparrow | |
343 | Vesper Sparrow | |
344 | Lark Sparrow | |
345 | Black-throated Sparrow | |
346 | Lark Bunting | |
347 | | |
348 | Grasshopper Sparrow | |
349 | Le Conte's Sparrow | |
350 | Song Sparrow | |
351 | | |
352 | Swamp Sparrow | |
353 | White-crowned Sparrow | |
354 | Dark-eyed Junco | |
355 | McCown's Longspur | |
356 | Northern Cardinal | |
357 | Rose-breasted Grosbeak | |
358 | Blue Bunting | |
359 | Blue Grosbeak | |
360 | Lazuli Bunting | |
361 | Indigo Bunting | |
362 | Painted Bunting | |
363 | Dickcissel | |
364 | Red-winged Blackbird | |
365 | Eastern Meadowlark | |
366 | Western Meadowlark | |
367 | Yellow-headed Blackbird | |
368 | Rusty Blackbird | |
369 | Brewer's Blackbird | |
370 | Common Grackle | |
371 | Boat-tailed Grackle | |
372 | Great-tailed Grackle | |
373 | Bronzed Cowbird | |
374 | Brown-headed Cowbird | |
375 | Orchard Oriole | |
376 | Hooded Oriole | |
377 | Bullock's Oriole | |
378 | | |
379 | Baltimore Oriole | |
380 | Scott's Oriole | |
381 | Pine Grosbeak | |
382 | Cassin's Finch | |
383 | House Finch | |
384 | Pine Siskin | |
385 | Lesser Goldfinch | |
386 | American Goldfinch | |
387 | Evening Grosbeak | |
388 | House Sparrow | |
389 | Eurasian Tree Sparrow | |
No comments:
Post a Comment