The sun came back out. The wind and rain went away. Fifty degrees. A birding day.
Drove south to
1 | Black-bellied Whistling-Duck | riveria area |
2 | Greater White-fronted Goose | riveria area |
3 | Snow Goose | riveria area |
4 | American Wigeon | riveria area |
5 | Mottled Duck | riveria area |
6 | Blue-winged Teal | birding center |
7 | Northern Shoveler | riveria area |
8 | Northern Pintail | riveria area |
9 | Green-winged Teal | birding center |
10 | Redhead | riveria area |
11 | Ring-necked Duck | gulf waters |
12 | Bufflehead | mustang island |
13 | Ruddy Duck | gulf waters |
14 | Least Grebe | birding center |
15 | Pied-billed Grebe | gulf waters |
16 | American White Pelican | mustang island |
17 | Brown Pelican | mustang island |
18 | Double-crested Cormorant | mustang island |
19 | Great Blue Heron | gulf waters |
20 | Great Egret | mustang island |
21 | Snowy Egret | riveria area |
22 | Little Blue Heron | riveria area |
23 | Tricolored Heron | riveria area |
24 | Reddish Egret | charlie's pasture |
25 | Black-crowned Night-Heron | birding center |
26 | White Ibis | mustang island |
27 | Roseate Spoonbill | mustang island |
28 | Black Vulture | riveria area |
29 | Turkey Vulture | mustang island |
30 | Osprey | mustang island |
31 | Northern Harrier | mustang island |
32 | Harris's Hawk | riveria area |
33 | White-tailed Hawk | birding center |
34 | Red-tailed Hawk | riveria area |
35 | Crested Caracara | riveria area |
36 | American Kestrel | mustang island |
37 | Merlin | birding center |
38 | Common Moorhen | birding center |
39 | American Coot | gulf waters |
40 | Sandhill Crane | riveria area |
41 | Black-bellied Plover | mustang island |
42 | Killdeer | mustang island |
43 | American Oystercatcher | mustang island |
44 | Black-necked Stilt | mustang island |
45 | Spotted Sandpiper | charlie's pasture |
46 | Greater Yellowlegs | mustang island |
47 | Willet | mustang island |
48 | Lesser Yellowlegs | charlie's pasture |
49 | Long-billed Curlew | mustang island |
50 | Ruddy Turnstone | mustang island |
51 | Sanderling | mustang island |
52 | Least Sandpiper | riveria area |
53 | Laughing Gull | mustang island |
54 | | riveria area |
55 | Ring-billed Gull | mustang island |
56 | Forster's Tern | mustang island |
57 | Rock Pigeon | mustang island |
58 | Eurasian Collared-Dove | ballfields |
59 | Mourning Dove | gulf waters |
60 | Barn Owl | mustang island. road kill |
61 | Short-eared Owl | charlie's pasture |
62 | Golden-fronted Woodpecker | riveria area |
63 | Loggerhead Shrike | mustang island |
64 | Green Jay | riveria area |
65 | Horned Lark | charlie's pasture |
66 | Marsh Wren | birding center |
67 | Northern Mockingbird | riveria area |
68 | European Starling | mustang island |
69 | Common Yellowthroat | birding center |
70 | Lark Sparrow | riveria area |
71 | | riveria area |
72 | Eastern Meadowlark | mustang island |
73 | Great-tailed Grackle | gulf waters |
No comments:
Post a Comment